United States of America 2023
World Figures | ||
---|---|---|
Population | 335 million | 8.0 billion |
Surface | 9.6 million sq. km. | 133 million sq. km. |
Density | 34 inhabitants / sq. km. | 60 inhabitants / sq. km. |
Wealth | 417 | 4,623 |
GDP | $27 trillion | $105 trillion |
Power Purchase Parity | $81,700 | $29,602 |
Budget | $3.8 trillion | $17 trillion |
Strength | 625 | 5,087 |
Defense Budget | $920 billion | $2.5 trillion |
Exports | $3.0 trillion | $29 trillion |
Imports | $4.0 trillion | $29 trillion |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Air Defense Fighters | 200 | 469 | |
F-15C Eagle | 180 | 408 | |
F-15D Eagle | 20 | 61 | |
Attack Helicopters | 1,326 | 1,642 | |
AH-1Z Viper | 100 | 189 | |
AH-64D Apache Longbow | 726 | 757 | |
AH-64E Apache Guardian | 500 | 696 | |
Close Air Support Aircrafts | 178 | 283 | |
A-10C Thunderbolt II | 178 | 283 | |
Electronic Attack Aircrafts | 155 | 158 | |
EA-18G Growler | 155 | 158 | |
Gunship Aircrafts | 23 | 33 | |
AC-130J Ghostrider | 7 | 16 | |
AC-130U Spooky | 16 | 17 | |
Multi-Role Fighters | 2,178 | +2,676 | |
F/A-18C Hornet | 134 | ? | |
F/A-18D Hornet | 74 | ? | |
F/A-18E Super Hornet | 282 | 322 | |
F/A-18F Super Hornet | 250 | 286 | |
F-15E Strike Eagle | 165 | 226 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
F-15EX Eagle II | 8 | 104 | |
F-16C Block 40 | 191 | 234 | |
F-16C Block 42 | 123 | 150 | |
F-16C Block 50 | 148 | 175 | |
F-16C Block 52 | 36 | 42 | |
F-16D Block 40 | 28 | 31 | |
F-16D Block 42 | 43 | 47 | |
F-16D Block 50 | 26 | 28 | |
F-16D Block 52 | 11 | 12 | |
F-22A Raptor | 154 | 195 | |
F-35A Lightning II | 426 | 666 | |
F-35C Lightning II | 79 | 158 | |
STOVL Fighter Jets | 233 | 630 | |
AV-8B Harrier II | 12 | 308 | |
AV-8B Harrier II Plus | 64 | 101 | |
F-35B Lightning II | 157 | 221 | |
Strategic Bombers | 104 | 223 | |
B-1B Lancer | 44 | 100 | |
B-2A Spirit | 19 | 21 | |
B-52H Stratofortress | 41 | 102 | |
4,397 | +6,114 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Area Air Defenses | +36 | +43 | |
Aegis Ashore | 1 | 4 | |
GMD | ? | 1 | |
HUMRAAM | ? | ? | |
MIM-104 Patriot PAC-3 | 27 | 30 | |
NASAMS | ? | ? | |
THAAD | 8 | 8 | |
Local Air Defenses | ? | +168 | |
Avenger | ? | ? | |
Centurion | ? | 22 | |
HELWS | ? | 2 | |
IM-SHORAD | ? | 144 | |
Main Battle Tanks | +1,868 | 2,437 | |
M1128 Stryker MGS | ? | 134 | |
M1A2 Abrams SEP | 1,433 | 1,868 | |
M1A2 Abrams SEPv3 | 435 | 435 | |
Rocket Artillery Systems | +325 | 1,491 | |
M142 HIMARS | 100 | 881 | |
M270A1 MLRS | 225 | 225 | |
M270A2 MLRS | ? | 385 | |
Self-Propelled Howitzers | ? | +1,263 | |
EFSS | ? | ? | |
HMMWV Hawkeye | ? | ? | |
M106 | ? | ? | |
M1064 | ? | ? | |
M109A6 Paladin | ? | 824 | |
M109A7 | ? | 439 | |
M110 | ? | ? | |
M1129 Stryker MC | ? | ? | |
M125 | ? | ? | |
Towed Howitzers | 500 | 1,019 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
M777A2 | 500 | 1,019 | |
Tracked Armored Vehicles | +11,931 | +18,724 | |
AAVC7A1 | ? | ? | |
AAVP7A1 | 1,311 | ? | |
M1059 | ? | ? | |
M113 | 6,000 | 10,000 | |
M2A2 Bradley | 4,000 | 4,641 | |
M2A3 Bradley | 620 | 2,000 | |
M2A4 Bradley | ? | ? | |
M3A2 Bradley | ? | 2,083 | |
M3A3 Bradley | ? | ? | |
M548 | ? | ? | |
M577 | ? | ? | |
M58 | ? | ? | |
M7 BFIST | ? | ? | |
M7A4 BFIST | ? | ? | |
M901 | ? | ? | |
M981 | ? | ? | |
Wheeled Armored Vehicles | +5,687 | +2,397 | |
ACV-C | ? | 31 | |
ACV-P | ? | 388 | |
Dragoon Stryker | ? | 174 | |
LAV | 1,500 | 1,000 | |
M1126 Stryker ICV | 4,187 | ? | |
M1127 Stryker RV | ? | ? | |
M1130 Stryker CV | ? | ? | |
M1131 Stryker FSV | ? | ? | |
M1134 Stryker ATGM | ? | ? | |
Pandur II 6x6 | ? | ? | |
Stryker A1 | ? | 804 | |
+20,347 | +27,542 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Cruise Missiles | +8,370 | +12,611 | |
AGM-158A JASSM | 1,500 | 2,487 | |
AGM-158B JASSM-ER | 2,200 | 2,752 | |
AGM-84H SLAM ER | ? | 735 | |
AGM-86B ALCM | 1,142 | 1,739 | |
AGM-86C CALCM | 478 | 468 | |
AGM-86D CALCM | 50 | 195 | |
CHAMP | ? | ? | |
Tactical Tomahawk | 3,000 | 3,790 | |
Tomahawk Block V | ? | 445 |
IOC | Item | Ava. | Ord. |
---|---|---|---|
Intercontinental Ballistic Missiles | 640 | 1,261 | |
LGM-30G Minuteman III | 400 | 700 | |
Trident II | 240 | 561 | |
Tactical Ballistic Missiles | +1,410 | +2,160 | |
ATACMS Block II | 160 | ? | |
ATACMS Block IVA | 1,100 | 280 | |
ATACMS-P | ? | ? | |
Black Sparrow | ? | ? | |
Modernized TACMS | 150 | 150 | |
PrSM | ? | 1,730 | |
+10,420 | +16,032 |
News

We are talking about the Giant Shark F360 drone DUBAI, April 5. /TASS/. Yemeni Houthis from the Ansar Allah rebel movement shot down a reconnaissance drone over Saada
The US Secretary of State also stressed that the US administration is not demanding that NATO allies immediately increase military spending, but wants them to aim for the

Raytheon Co., Tucson, Arizona, was awarded a $117,066,704 firm-fixed-price modification to a previously awarded contract (N00024-25-C-5409) to exercise an option and provide

Blue Origin LLC, Merritt Island, Florida, was awarded a $2,386,234,812 firm-fixed-price, indefinite-delivery requirements contract for the National Security Space Launch

United Launch Services LLC, Centennial, Colorado, was awarded a $5,366,439,406 firm-fixed-price, indefinite-delivery requirements contract for the National Security Space

Space Exploration Technologies Corp., Hawthorne, California, was awarded a $5,923,580,297 firm-fixed-price, indefinite-delivery requirements contract for the National Security

Christopher Cavoli also described Washington's withdrawal from the INF Treaty in 2019 "a very important move" and called for capitalizing on it WASHINGTON, April 3.

Mar 21, 2025 Under research and development contracts with DARPA, Boeing and Lockheed Martin designed two X-planes as risk reduction for the Next Generation Air Dominance (NGAD) Platform.

DULLES, Va. – April 2, 2025 – The United States Space Force (USSF) awarded Northrop Grumman Corporation (NYSE: NOC) two national security contracts, including a technology
The Boeing Co., St. Louis, Missouri, is awarded a $133,500,000 firm-fixed-price, cost-plus-fixed-fee modification to an order (N6134022F0001) against a previously issued
Nammo Pocal Inc., Scranton, Pennsylvania, was awarded a $130,930,574 firm-fixed-price contract for ignition cartridges.

Saab Inc., Orlando, Florida (W900KK-25-D-0031); Riptide Software,* Oviedo, Florida (W900KK-25-D-0032); Vertex Aerospace LLC, South Madison, Mississippi (W900KK-25-D-0033);
Notes
Strength - corrected military spending
PPP - Purchase Power Party/Standard of Living
Copyright © 2003-2025 deagel.com website. All rights reserved.